Oi (OIBR) news & CVM filings
11 filings captured by our archive since Aug 20, 2026. The latest is from Oct 2, 2026.
- Ticker
- OIBR
- B3 sector
- Communications
- Legal name
- OI S.A.
- CNPJ (tax ID)
- 76.535.764/0001-43
Latest filing in the archive
The latest filing by Oi in our archive is dated Oct 2, 2026, in the Material Fact category.
Subject filed with the CVM: Cronograma de divulgação de informaçoes financeiras e periodicas
Original filing text, in Portuguese.
In the Today Brazil newsletter
No stories about this company in the public edition archive yet.
Monthly CVM reports
By category
Filing history
| Date | Category | Subject (as filed, in Portuguese) |
|---|---|---|
| Oct 2, 2026 | Material Fact | Cronograma de divulgação de informaçoes financeiras e periodicas |
| Sep 30, 2026 | Material Fact | Aprovac¸a~o do Aditamento PRJ Tahto em AGC |
| Sep 29, 2026 | Market Announcement | Alienação da UPI Serviços Telefônicos Trânsito em Julgado da Decisão de Aprovação pelo CADE |
| Sep 18, 2026 | Material Fact | Cancelamento de Listagem B3 |
| Sep 11, 2026 | Market Announcement | Aprovação CADE - UPI Serviços Telefônicos |
| Sep 3, 2026 | Market Announcement | Anuência Prévia - UPI Serviços Telefônicos |
| Sep 3, 2026 | Market Announcement | Declínio da indicação para AJ da Falência |
| Aug 25, 2026 | Material Fact | Continuidade do julgamento dos Agravos de Instrumento referentes à decisão que convolou a recuperação judicial do Grupo Oi em falência |
| Aug 25, 2026 | Material Fact | Disponibilização dos Acórdãos referentes aos Agravos de Instrumento |
| Aug 25, 2026 | Judicial or Extrajudicial Reorganization | Agravos de Instrumento nº 0096871 19.2025.8.19.0000 |
| Aug 25, 2026 | Judicial or Extrajudicial Reorganization | Agravos de Instrumento nº 0096877 26.2025.8.19.0000 |
Source: CVM filings (ENET and the CVM open data portal), in the Material Fact, Market Announcement, Notice to Shareholders, Judicial Reorganization and Tender Offer categories. The full document is on the CVM website.